Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

 
mfi_head_ph.gif (13126 bytes)
 
mfi_dev.gif (2646 bytes)
 

 
Da-Lite  
[Product Information]
[Home Theater]
[Educational Materials]
[What's Hot]
[The Power In Presentation Products]

 

Model C: Specifications

Tripod and Wall Screens: Model C
Dimensions
Sizes H x W Cm Overall length of case Cm Between hanger eyes Cm Approx. shipping wt. lbs. Kg
*50" x 50" 127 x 127 53 1/4" 135 51 3/4" 131 29 13.15
*60" x 60" 152 x 152 63 1/4" 161 61 3/4" 157 34 15.42
*70" x 70" 178 x 178 73 1/4" 186 71 3/4" 182 38 17.24
84" x 84" 213 x 213 87 1/4" 222 85 3/4" 218 44 19.96
*6' x 8' 183 x 244 8' 3 1/4" 252 8' 1 3/4" 248 48 21.77
8' x 8' 244 x 244 8' 3 1/4" 252 8' 1 3/4" 248 50 22.68
7' x 9' 213 x 274 9' 3 1/4" 283 9 '1 3/4" 279 56 25.4
9' x 9' 274 x 274 9' 3 1/4" 283 9' 1 3/4" 279 58 26.31
8' x 10' 244 x 305 10' 3 1/4" 313 10' 1 3/4" 309 63 28.58
10' x 10' 305 x 305 10' 3 1/4" 313 10' 1 3/4" 309 65 29.48
9' x 12' 274 x 366 12' 3 1/4" 374 12' 1 3/4" 370 71 32.21
12' x 12' 366 x 366 12' 3 1/4" 374 12' 1 3/4" 370 79 35.83

 
Video Formats
Viewing Area H x W Cm Nominal Diagonal Cm Overall length of case Cm Between hanger eyes Cm Approx. shipping wt. lbs. Kg
*60" x 80" 152 x 203 100" 254 87 1/4" 222 85 3/4" 218 42 19.05
*69" x 92" 175 x 234 120" 305 99 1/4" 252 97 3/4" 248 50 22.68
87" x 116" 221 x 295 150" 381 123 1/4" 313 121 3/4" 309 58 26.31
105" x 140" 267 x 356 180" 457 147 1/4" 374 145 3/4" 368 69 31.3

 
HDTV Formats
Viewing Area H x W Cm Nominal Diagonal Cm Overall length of case Cm Approx. shipping wt. lbs. Kg
*52" x 92" 132 x 234 106" 269 99 1/4" 252 49 22.23
*58" x 104" 147 x 264 119" 302 111 1/4" 283 55 24.95
*65" x 116" 165 x 295 133" 338 123 1/4" 313 62 28.12
78" x 139" 198 x 353 159" 404 147 1/4" 374 62 31.3

 

* High Power Sizes that are seamless.
Note:
High Power is available on all sizes up to and including 9' x 12'.
Letterbox formats available upon request.
Overall case length dimensions + 1/4"
Specifications subject to change without notice.

 


For pricing information, please contact Media Fabricators, Inc.
via e-mail at [email protected] or via telephone at 323 937 3344.

  

 
Home . Rentals . Sales . Computers . Consulting
What's New . Press Releases . Road Map . Email
 
Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
Press Releases