Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

 
mfi_head_ph.gif (13126 bytes)
 
mfi_dev.gif (2646 bytes)
 

 
Da-Lite  
[Product Information]
[Home Theater]
[Educational Materials]
[What's Hot]
[The Power In Presentation Products]

 

Model B: Specifications

Tripod and Wall Screens: Model B
Dimensions
Sizes H x W Cm Overall length of case Cm Between Hanger Eyes Cm Bracket top to case bottom Cm Case diameter (width) Cm Approx. shipping wt. lbs. Kg
*40" x 40" 102 x 102 43 3/8" 110 42 5/8" 108 3 3/8" 8.6 2 1/2" 6 9 4.08
*50" x 50" 127 x 127 53 3/8" 136 52" 134 3 3/8" 8.6 2 1/2" 6 12 5.44
*60" x 60" 152 x 152 63" 161 62" 159 3 3/8" 8.6 2 1/2" 6 14 6.35
*70" x 70" 178 x 178 73" 186 72" 184 3 3/8" 8.6 2 1/2" 6 17 7.71
*64" x 84" 160 x 213 87" 222 86" 220 3 5/8" 9.2 2 3/4" 7 24 10.89
84" x 84" 213 x 213 87" 222 86" 220 3 5/8" 9.2 2 3/4" 7 25 11.79
72" x 96" 183 x 244 99" 252 98" 251 3 5/8" 9.2 2 3/4" 7 28 12.7
96" x 96" 244 x 244 99" 252 98" 251 3 5/8" 9.2 2 3/4" 7 30 13.61

 
Video Formats
Sizes H x W Cm Nominal Diagonal Cm Overall length of case Cm Between Hanger Eyes Cm Bracket top to case bottom Cm Case diameter (width) Cm Approx. shipping wt. lbs. Kg
*43" x 57" 109 x 145 72" 183 63 3/8" 161 62 5/8" 159 3 3/8" 8.6 2 1/2" 6 13 5.9
*50" x 67" 127 x 170 84" 213 73" 186 72" 184 3 3/8" 8.6 2 1/2" 6 15 6.8
*57" x 77" 145 x 196 96" 244 87" 222 86" 220 3 5/8" 9.2 2 3/4" 7 23 10.43
*60" x 80" 152 x 203 100" 254 87" 222 86" 220 3 5/8" 9.2 2 3/4" 7 24 10.89
*69" x 92" 175 x 234 120" 305 99" 252 98" 251 3 5/8" 9.2 2 3/4" 7 27 12.25

 
HDTV Formats
Sizes H x W Cm Nominal Diagonal Cm Overall length of case Cm Between Hanger Eyes Cm Bracket top to case bottom Cm Case diameter (width) Cm Approx. shipping wt. lbs. Kg
45" x 80" 114 x 203 92" 233 87" 221 87" 221 3 5/8" 9.2 2 3/4" 7 23 10.43
52" x 92" 132 x 234 106" 269 99" 252 98" 251 3 5/8" 9.2 2 3/4" 7 26 11.79

 

*High Power Sizes that are seamless.
Letterbox formats available upon request.
Overall case length dimensions + 1/4"
Specifications subject to change without notice.

 


For pricing information, please contact Media Fabricators, Inc.
via e-mail at [email protected] or via telephone at 323 937 3344.

  

 
Home . Rentals . Sales . Computers . Consulting
What's New . Press Releases . Road Map . Email
 
Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
Press Releases