Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

 
mfi_head_ph.gif (13126 bytes)
 
mfi_dev.gif (2646 bytes)
 

 
Da-Lite  
[Product Information]
[Home Theater]
[Educational Materials]
[What's Hot]
[The Power In Presentation Products]

 

Advantage Manual With CSR: Specifications

Tripod and Wall Screens: Advantage Manual With CSR
Dimensions
Viewing
area
H x W
In.
Cm * Overall
length of
case
In.
Cm Approx.
shipping
wt. lbs.
Kg
60" x 60" 152 x 152 65 1/2" 166 60 27.22
70" x 70" 178 x 178 75 1/2" 192 66 29.94
84" x 84" 213 x 213 89 1/2" 227 75 34.02
6' x 8' 183 x 244 101 1/2" 258 78 35.38
8' x 8' 244 x 244 101 1/2" 258 82 37.20
7' x 9' 213 x 274 113 1/2" 288 86 39.00
9' x 9' 274 x 274 113 1/2" 288 93 42.18
8' x 10' 244 x 305 125 1/2" 319 101 45.81
10' x 10' 305 x 305 125 1/2 319 105 47.63
9' x 12' 274 x 366 149 1/2 380 108 49.00
12' x 12' 366 x 366 149 1/2 380 123 55.79

 
Video Formats
Viewing area
H x W In.
Cm Nominal diagonal In.
H x W In.
Cm * Overall
length of
case
In.
Cm Approx. shipping wt. lbs. Kg
43" x 57" 109 x 145 72" 183 65 1/2" 166 59 26.76
50" x 67" 127 x 170 84" 213 75 1/2" 192 63 28.58
57" x 77" 145 x 196 96" 244 89 1/2" 227 66 29.94
60" x 80" 152 x 203 100" 254 89 1/2" 227 71 32.20
69" x 92" 175 x 234 120 305 101 1/2" 258 83 37.65
87" x 116" 221 x 295 150 381 125 1/2" 319 100 45.36
105" x 140" 267 x 356 180" 457 149 1/2" 380 110 49.90
120" x 160" 305 x 406 200 508 169 1/2" 430 127 57.61

 
HDTV Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm * Overall
length of
case In.
Cm Approx.
shipping
wt. lbs.
Kg
45" x 80" 114 x 203 92" 234 89 1/2" 227 68 30.84
52" x 92" 132 x 234 106" 269 101 1/2" 258 77 34.93
58" x 104" 147 x 264 119" 302 113 1/2" 288 89 40.37
65" x 116" 165 x 295 133" 338 125 1/2" 319 101 45.81
78" x 139" 201 x 353 159" 404 149 1/2" 380 119 53.98

 

* Add 1-3/4" to overall length of case for mounting brackets.
ALL SIZES: Case width 7-3/4" (including brakcets), case height 6-3/8".
Overall case length dimensions +/- 1/4"
Specifications subject to change without notice.
NOTE: Letterbox formats available upon request.

 


For pricing information, please contact Media Fabricators, Inc.
via e-mail at [email protected] or via telephone at 323 937 3344.

  

 
Home . Rentals . Sales . Computers . Consulting
What's New . Press Releases . Road Map . Email
 
Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
Press Releases